
Twin Bridge Portable Axle Scale
![]() |
|
| MODEL | TB760S-R | TB1160S-R | TB1560S-R | TB760A-R |
| CAPCITY | 60,000 Lbs | 60,000 Lbs | 60,000 Lbs | 60,000 Lbs |
| OVERALL SIZE | 10'L x 3'W | 14'L x 3'W | 17.4'L x 3'W | 10'L x 3'W |
| PLATFORM SIZE | 7'L x 3'W | 11'L x 3'W | 14.4'L x 3'W | 7'L x 3'W |
| HEIGHT | 4 In | 4 In | 4 In | 4 In |
| CENTER SUPPORT | No | No | Yes | No |
| MATERIAL | Steel | Steel | Steel | Aluminum |
| SHIP WGT. | 2,400 Lbs | 3,900 Lbs | 4,900 Lbs | 1,200 Lbs |
Shipping and handling are not included. Prices are subject to change without notice.